Oral presentation and poster Registrations is closed
Guidelines for Oral Presenters:
General Guidelines: Each oral presenter has 12 minutes for presentation, followed by 3 minutes for Q&A. Please use MS PowerPoint(ppt or pptx)to prepare your slides; 16:9 slide ratio is recommended.
In-person presenters:
1. Kindly arrive to your session 10 minutes earlier and check in with the logistic team.
2. Please bring your slides using a USB flash disc and load the file to the PC onsite.(Please name your file as follows: Presenter full name Abstract title.
Name of Participant | Title |
---|---|
Dr. Hussain Bahbahani | Deep Investigation on the genome of dromedary camels |
Dr. Amani Al-Adsani | Islet Cell Plasticity and Pancreatic Regeneration |
Dr. Ali Hajeyah | Structural and Functional Characterization of Phosphatidylthreonine in Human Blood |
Dr. Hasan Alhaddad | Phenotypes of Mezayen camels: An ideal start for camel genetic studies |
Dr. Bader Alhajeri | Practical uses of GMM – From breed delimitation to subspecies conservation |
Dr. Mansour Taleb | The use of advanced technologies to assist in plant biodiversity conservation and ecological monitoring |
Dr. Haya Alrashidi | Impaired GBA1 or mitochondrial complex I activity leads to perturbation of lysosomal pH |
Dr. Amani Al-Zaidan | Headstarting: A footstep towards conservation of Hawkbill Sea Turtles in Kuwait |
Dr. Nasmah Bastaki | Heat Stress in Kuwait: The Molecular Perspective |
Prof.Suzanne Al-Bustan | Genetic association of LPL intronic variants with metabolic disorder among the Kuwaiti population |
Mrs. Salwa Al-Mouqatea | Success Story: Diagnosis of TB in Kuwait dairy farms. |
Mrs. Tasneem Maraqa | FGF5 variants and hair length in dromedary camels of the Arabian Peninsula |
Mrs. Kawther M. Akbar | FGF5 Variants and Their Relation to Fiber Traits in Dromedary Camels |
Dr. Mohammed Haider | PPARδ, CD36, and Mycobacterium tuberculosis: novel insight into diabetes-tuberculosis comorbidity |
Dr. Fahad Al Khayyat | Shiitake cultivation on Nakheel and white paper lignocellulosic waste |
Dr. Ibrahim Almasoud | Blue-green algae and phycobiliproteins: exploitation and applications in biotechnology |
Dr. Batlah Almutairi | The impact of commercial prebiotics on the growth, survival and nisin production by Lactococcus lactis 537 in milk |
Mrs. Dalia Moussa | Green Synthesis of Gold Nanoparticles (AuNPs) from Native Algal Species, and Their Potential Effect on the Growth and Oil consumption Ability of Thermophilic Hydrocarbon-Degrading Bacteria |
Mrs. Hala W. Hamdan | MSX1 Sequence Variation Analysis Among Samples of Non-Syndromic Cleft Lip with or without Cleft Palate |
Dr. Ammar Alibrahim | Unveiling the Dolomite Problem through Microbial Biogeochemistry |
Dr. Mouna Alhouli | Role of Caf proteins in outer membrane vesicle release from Escherichia coli |
Dr. Abrar Akbar | Bacterial Community Involved in Bioremediation of crude Oil-Contaminated Soil |
Dr. Rita Rahmeh | Dromedary camel milk microbiome: A technological perspective |
Dr. Mohammed Boareki | Genetic Improvement of Multi-Allelic Traits in Ungenotyped Animals |
Mrs. Muneera AlSharrah | Screening of Biosurfactant-Producing Thermophilic Oil-Degrading Bacteria Isolated from Oil-Contaminated Sites in Kuwait |
Dr. Ahmad Albuloushi | Beta Connexin Mutations and Epidermal dysplasia |
General guidelines for poster presenters:
1. Poster size and orientation: recommend standard size 36"x48" (landscape preferable).
2. The size of the physical poster should not exceed the dimension of the poster board (48"x72" landscape).
3. Print your poster (presenters to cover their printing costs).
4. You are requested to bring a hard copy of your poster. Each in-person presenter will have a poster board to display your poster. Posters display duration: Monday, November 27, and Tuesday, November 28, 2023.
5. Attend the onsite poster session for 15 minutes before the poster Session
6. The poster should be removed Wednesday, November 29, 2023.12:00 PM.
Name of Participant | Title |
---|---|
Prof. Mohammed Abaza | Therapeutic efficacy of sorafenib and plant-derived phytochemicals in human colorectal cancer cells |
Prof. Narjes Dashti | Effect of Gold (III) chloride (AuCl3) concentrations on the crystallite and morphology of bio-nano gold synthesized using Caulerpa sertularioides |
Dr. Amani Al-Adsani | Islet Cell Plasticity and Pancreatic Regeneration |
Ms. Zahraa J. Almomen | Summer season in Kuwait induces oxidative damage and antioxidant response in the retina of domestic chickens |
Ms. Taibah A. Albarjes | Vision problems at a Molecular Level: What Genes Could be Involved? |
Dr. Naemah Al-Mansour | Rosmarinic Acid Suppresses Programmed Cell Death in Salt-Stressed Solanum tuberosum L. cv. Desiree Calli |
Dr. Maryam Alrashid | Association of genetic variants in the Ghrelin with the risk for non-Hodgkin’s lymphoma in Kuwaitis |
Mrs. Kawther Akbar | Characterization of Dromedary Camel Fibers for Genetic and Industrial Uses |
Mrs. Tasneem Maraqa | DNA Extraction Protocol of Camel Blood According to its Adaptations |
Dr. Laila Jaragh Alhadad | 1,2,4, Triazole analogs: Synthesis and in-silico molecular docking studies as tubulin inhibitors for anticancer studies |
Dr. Naemah Al-Mansour | Induction of Non-Glandular Trichomes and Biosynthesis of Proline Under Combined Effects of Salinity and Rosmarinic Acid in Solanum tuberosum Explants |
Dr.Hussain Bahbahani | Candidate signatures of positive selection on the genome of dromedary camels based on de-correlated composite of multiple signals (DCMS) approach |
Mrs. Dalia Moussa | Green Synthesis of Gold Nanoparticles (AuNPs) from Native Algal Species, and Their Potential Effect on the Growth and Oil consumption Ability of Thermophilic Hydrocarbon-Degrading Bacteria. |
Ms. Zainab Mohammad | Copy number variants (CNVs) in the Arabian camel genome: A step towards sustainable camel’s meat and milk production. |
Mrs. Muneera AlSharrah | Screening of thermophilic oil-degrading bacteria isolated from oil-polluted sites in Kuwait for their ability to produce biosurfactants. |
Mr. Mohammad Rajab | NSC Instrumentations and Activities |
Ms. Manal Abbood | Pancreatic Alpha-cells Adopt Beta-cells Phenotype in Response to Ginger Extract |
Dr. Nedaa Alsarraf | A Comparative Study of the Application of Plant Growth Promoting Rhizobacteria (PGPR) to Boost the Yield and Support the Resistance to Cucumber Mosaic Virus (CMV-16) Infection in Tomato Plants (Solanum lycopersicum L.) |
Prof. Mohammed Khedr | New Bisphosphonates Analogues as Human Farnesyl Pyrophosphate Synthase Inhibitors with Anticancer Activity |
Dr. Fadaa Alown | Population structure of soil bacteria in the Kuwaiti governorates, using 16S rRNA sequencing |
Mrs. Hala Hamdan | MSX1 Sequence Variation Analysis Among Samples of Non-Syndromic Cleft Lip With or Without Cleft Palate |
Dr. Amal Hasan | Kuwaitiella rubra gen. et sp. nov. (Bangiales, Rhodophyta), a new filamentous genus and species from the north-western Indian Ocean. |
Dr. Mohamed O. Amin | Detection of Drugs in Biological Fluid for Clinical Applications: Proof-of-Concept Study |
Mr. Meshari Al-Qalfas | Insights into biological evidence: Protein stability in peripheral blood exposed to extreme summer conditions in Kuwait |
Dr. Maali Al-Ahmad | TRPM2 Channel-mediated ionic signals promote oxidative stress, lysosomal dysfunction and mitochondrial fragmentation in a cellular model of Parkinson’s disease |
Dr. Mohammed Morad | Seed Development in Field-grown Orchardgrass (Dactylis glomerata L.) |
Mrs. Zainab Al-Watheqi | Fungal Degraders of Keratinous Substrates in Marine Ecosystems |
Dr. Faizah N. Alenezi | Semi-Arid-Habitat-Adapted Plant-Growth-Promoting Rhizobacteria Allows Efficient Wheat Growth Promotion |
Ms. Shahad Abbas | Microbial Dynamics Associated with Kuwait's Marine Sponges: Diversity and Biotechnological Potentials |
Mrs. Aisha Al-Nughaimish | The Application of SEM simulator (Scanning g Electron Microscope ) In Biological Researches & Data Analysis |
Created with GoDaddy Arabic Website Builder